# Release Notes

<details>

<summary>v2.0.0.0 | March 15, 2025</summary>

#### Feature enhancements

| Feature                                                  | More details                                                                                                        | Reference                                                                                                                                           |
| -------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Support for native aggregations                          | Measure results or implicit aggregation results for node-level data                                                 | [#subtotals-in-xviz-performance-flow](https://docs.xviz.com/display-data-in-the-cards/displaying-kpis#subtotals-in-xviz-performance-flow "mention") |
| Simulation                                               | Simulate changes in the org tree with edit, add, delete and drag actions                                            | [simulation](https://docs.xviz.com/performance-management/simulation "mention")                                                                     |
| Cross-Filter partial trees                               | Now set the nodes as top node to not only view the subtree but also cross-filter the other visuals for that subtree | [cross-filtering-with-subtrees](https://docs.xviz.com/performance-management/viewing-subtrees/cross-filtering-with-subtrees "mention")              |
| Custom Template - Ability to Word wrap text in the nodes | Choose between wrapping text or showing ellipsis for long texts                                                     | [wrap-text](https://docs.xviz.com/performance-management/card-formatting/customize-template/wrap-text "mention")                                    |
| Custom Template - Ability to import/export               | Now export the customized template for reuse and backup                                                             | [import-export](https://docs.xviz.com/performance-management/card-formatting/customize-template/import-export "mention")                            |
| Grouping - Invisible Group                               | Arrange nodes better with invisible groups                                                                          | [invisible-group](https://docs.xviz.com/performance-management/configuring-the-chart-structure/invisible-group "mention")                           |
| Zoom - Ability to provide manual number                  | Provide a number in the zoom option to achieve the desired zooming                                                  |                                                                                                                                                     |
| Save partial expansion states                            | Expand/collapse levels partially and save the report to persist the state                                           |                                                                                                                                                     |
| Links - Advanced paths for straight links                | Enable the “Advanced Link” option to plot smarter links that are better to avoid overlapping situations             | [#id-3.-advanced-links](https://docs.xviz.com/links#id-3.-advanced-links "mention")                                                                 |

#### Minor Improvements/Bug Fixes

* Tooltip, Tab Name - Improved experiences
* Template and Custom Template fixes

</details>

<details>

<summary>v1.3.0.1 | May 7, 2024</summary>

#### Feature enhancements

| Features                                                                                  | More details                                                                                                                                          | Reference                                                                                                         |
| ----------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| New feature! User Context \| By default highlight the node relevant to the logged-in user | End-user can now be directly navigated to the node relevant to them                                                                                   | [user-context-rls-experience](https://docs.xviz.com/performance-management/user-context-rls-experience "mention") |
| New feature! User Context \| Restricted access based on the logged-in user                | Limit access of the visual view based on the logged-in end user                                                                                       | [user-context-rls-experience](https://docs.xviz.com/performance-management/user-context-rls-experience "mention") |
| Notes \| Filter Context                                                                   | Now provide notes in datapoints with the context of the filters and slicers applied                                                                   | [filter-context](https://docs.xviz.com/performance-management/filter-context "mention")                           |
| Notes \| Support for Dynamic Text                                                         | Now show dynamic data in notes using “@” symbol                                                                                                       | [notes-and-annotation](https://docs.xviz.com/performance-management/notes-and-annotation "mention")               |
| Links \| Input Widths from data model                                                     | In addition to creating the links in the visual, provide dynamic data from the data model                                                             | [links](https://docs.xviz.com/performance-management/links "mention")                                             |
| Links \| Input comma-separated values for styling multiple links                          | While comma-separated values for multiple links drawing was available, now the link styling can also be done using data-driven comma separated values | [#id-1.-data-driven-links](https://docs.xviz.com/links#id-1.-data-driven-links "mention")                         |
| Custom Templates \| Support for Web URL                                                   | Ability to provide clickable links in custom template                                                                                                 | [hyperlinks](https://docs.xviz.com/performance-management/display-data-in-the-cards/hyperlinks "mention")         |
| Conditional Formatting \| Select Element to apply the rules                               | Select the elements on which the font color changes must apply                                                                                        | [conditional-formatting](https://docs.xviz.com/performance-management/conditional-formatting "mention")           |
| Conditional Formatting \| Option to exclude Root Node                                     |                                                                                                                                                       | [conditional-formatting](https://docs.xviz.com/performance-management/conditional-formatting "mention")           |

#### Bug Fixes

* Conditional Formatting fixes
* Links updates fixes

</details>

<details>

<summary>v1.2.1.0 | October 9, 2023</summary>

Visual is now Microsoft Power BI certified!

<img src="https://382510089-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIuuIZWiXEx25eV75hmmJ%2Fuploads%2FUpL9imG6juXWTERBSy18%2Fcertified-visual-yellow-big.png?alt=media&#x26;token=80763aef-9eb5-4dd6-8c6a-f2f80b660fa9" alt="" data-size="original">

</details>

<details>

<summary>v1.2.0.0 | September 21, 2023</summary>

#### Feature enhancements

| Feature                                           | Where to find the feature?        | More details                                                                                                                        |
| ------------------------------------------------- | --------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| Ability to customize Node Shape                   | Node level menu → Shape           |                                                                                                                                     |
| Node Border Color option added                    | Display → General → Font & Colors | [formatting-font-and-colors](https://docs.xviz.com/performance-management/formatting-features/formatting-font-and-colors "mention") |
| “Show Link Legend” merged in “Legend Type” option | Display → Legend                  |                                                                                                                                     |
| Renamed “Link Style Type” to “Link Style”         | Map Field → Appearance            | [links](https://docs.xviz.com/performance-management/links "mention")                                                               |
| Performance Improvements                          |                                   |                                                                                                                                     |

#### Bug Fixes

* Custom Template fixes
* Display Settings fixes
* Other minor fixes

</details>

<details>

<summary>v1.0.1.0 | August 10, 2023</summary>

#### Feature enhancements

| Feature                        | Description                                                    | More details                                                                                                          |
| ------------------------------ | -------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Filter                         | Support added for dimension                                    |                                                                                                                       |
| Search                         | Border highlight added in search result navigation experience  | [search](https://docs.xviz.com/performance-management/search "mention")                                               |
| Node level Menu                | UI updates                                                     |                                                                                                                       |
| Detail View                    | Axis titles in sparkline                                       | [sparkline-trends](https://docs.xviz.com/performance-management/display-data-in-the-cards/sparkline-trends "mention") |
| Toolbar → Display Menu         | Re-arranged tabs for easier navigation                         |                                                                                                                       |
| Toolbar → Allowed User Control | Renamed “Reading View Access” option to “Allowed User Control” | [toolbar-ribbon-configuration](https://docs.xviz.com/performance-management/toolbar-ribbon-configuration "mention")   |

#### Bug Fixes

* Performance improvements
* Minor bug fixes in Templates

</details>

<details>

<summary>v1.0.0.0 | July 27, 2023</summary>

First Release!

[**https://www.youtube.com/watch?v=MitFq8kzmbU**](https://www.youtube.com/watch?v=MitFq8kzmbU)

</details>
