> For the complete documentation index, see [llms.txt](https://docs.xviz.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.xviz.com/performance-management/release-notes.md).

# Release Notes

<details>

<summary>v2.0.0.0 | March 15, 2025</summary>

#### Feature enhancements

| Feature                                                  | More details                                                                                                        | Reference                                                                                                                                                  |
| -------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Support for native aggregations                          | Measure results or implicit aggregation results for node-level data                                                 | [Displaying KPIs](/performance-management/display-data-in-the-cards/displaying-kpis.md#subtotals-in-xviz-performance-flow)                                 |
| Simulation                                               | Simulate changes in the org tree with edit, add, delete and drag actions                                            | [Simulation](/performance-management/simulation.md)                                                                                                        |
| Cross-Filter partial trees                               | Now set the nodes as top node to not only view the subtree but also cross-filter the other visuals for that subtree | [Cross Filtering with Subtrees](/performance-management/viewing-subtrees/cross-filtering-with-subtrees.md)                                                 |
| Custom Template - Ability to Word wrap text in the nodes | Choose between wrapping text or showing ellipsis for long texts                                                     | [Wrap Text](/performance-management/card-formatting/customize-template/wrap-text.md)                                                                       |
| Custom Template - Ability to import/export               | Now export the customized template for reuse and backup                                                             | [Import/Export](/performance-management/card-formatting/customize-template/import-export.md)                                                               |
| Grouping - Invisible Group                               | Arrange nodes better with invisible groups                                                                          | [Invisible Group](/performance-management/configuring-the-chart-structure/invisible-group.md)                                                              |
| Zoom - Ability to provide manual number                  | Provide a number in the zoom option to achieve the desired zooming                                                  |                                                                                                                                                            |
| Save partial expansion states                            | Expand/collapse levels partially and save the report to persist the state                                           |                                                                                                                                                            |
| Links - Advanced paths for straight links                | Enable the “Advanced Link” option to plot smarter links that are better to avoid overlapping situations             | [/pages/XqkWVxXa1tvK7q9VXOUJ#id-3.-advanced-links](https://docs.xviz.com/performance-management/pages/XqkWVxXa1tvK7q9VXOUJ#id-3.-advanced-links "mention") |

#### Minor Improvements/Bug Fixes

* Tooltip, Tab Name - Improved experiences
* Template and Custom Template fixes

</details>

<details>

<summary>v1.3.0.1 | May 7, 2024</summary>

#### Feature enhancements

| Features                                                                                  | More details                                                                                                                                          | Reference                                                                                                                                                        |
| ----------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| New feature! User Context \| By default highlight the node relevant to the logged-in user | End-user can now be directly navigated to the node relevant to them                                                                                   | [✨User Context - RLS Experience](/performance-management/user-context-rls-experience.md)                                                                         |
| New feature! User Context \| Restricted access based on the logged-in user                | Limit access of the visual view based on the logged-in end user                                                                                       | [✨User Context - RLS Experience](/performance-management/user-context-rls-experience.md)                                                                         |
| Notes \| Filter Context                                                                   | Now provide notes in datapoints with the context of the filters and slicers applied                                                                   | [✨Filter Context](/performance-management/filter-context.md)                                                                                                     |
| Notes \| Support for Dynamic Text                                                         | Now show dynamic data in notes using “@” symbol                                                                                                       | [Notes & Annotation](/performance-management/notes-and-annotation.md)                                                                                            |
| Links \| Input Widths from data model                                                     | In addition to creating the links in the visual, provide dynamic data from the data model                                                             | [Links](/performance-management/links.md)                                                                                                                        |
| Links \| Input comma-separated values for styling multiple links                          | While comma-separated values for multiple links drawing was available, now the link styling can also be done using data-driven comma separated values | [/pages/XqkWVxXa1tvK7q9VXOUJ#id-1.-data-driven-links](https://docs.xviz.com/performance-management/pages/XqkWVxXa1tvK7q9VXOUJ#id-1.-data-driven-links "mention") |
| Custom Templates \| Support for Web URL                                                   | Ability to provide clickable links in custom template                                                                                                 | [Hyperlinks](/performance-management/display-data-in-the-cards/hyperlinks.md)                                                                                    |
| Conditional Formatting \| Select Element to apply the rules                               | Select the elements on which the font color changes must apply                                                                                        | [Conditional Formatting](/performance-management/conditional-formatting.md)                                                                                      |
| Conditional Formatting \| Option to exclude Root Node                                     |                                                                                                                                                       | [Conditional Formatting](/performance-management/conditional-formatting.md)                                                                                      |

#### Bug Fixes

* Conditional Formatting fixes
* Links updates fixes

</details>

<details>

<summary>v1.2.1.0 | October 9, 2023</summary>

Visual is now Microsoft Power BI certified!

<img src="/files/OfXMpdTO3CTbYGHpA86v" alt="" data-size="original">

</details>

<details>

<summary>v1.2.0.0 | September 21, 2023</summary>

#### Feature enhancements

| Feature                                           | Where to find the feature?        | More details                                                                                          |
| ------------------------------------------------- | --------------------------------- | ----------------------------------------------------------------------------------------------------- |
| Ability to customize Node Shape                   | Node level menu → Shape           |                                                                                                       |
| Node Border Color option added                    | Display → General → Font & Colors | [Formatting Font & Colors](/performance-management/formatting-features/formatting-font-and-colors.md) |
| “Show Link Legend” merged in “Legend Type” option | Display → Legend                  |                                                                                                       |
| Renamed “Link Style Type” to “Link Style”         | Map Field → Appearance            | [Links](/performance-management/links.md)                                                             |
| Performance Improvements                          |                                   |                                                                                                       |

#### Bug Fixes

* Custom Template fixes
* Display Settings fixes
* Other minor fixes

</details>

<details>

<summary>v1.0.1.0 | August 10, 2023</summary>

#### Feature enhancements

| Feature                        | Description                                                    | More details                                                                              |
| ------------------------------ | -------------------------------------------------------------- | ----------------------------------------------------------------------------------------- |
| Filter                         | Support added for dimension                                    |                                                                                           |
| Search                         | Border highlight added in search result navigation experience  | [✨Search](/performance-management/search.md)                                              |
| Node level Menu                | UI updates                                                     |                                                                                           |
| Detail View                    | Axis titles in sparkline                                       | [Sparkline Trends](/performance-management/display-data-in-the-cards/sparkline-trends.md) |
| Toolbar → Display Menu         | Re-arranged tabs for easier navigation                         |                                                                                           |
| Toolbar → Allowed User Control | Renamed “Reading View Access” option to “Allowed User Control” | [Toolbar Ribbon Configuration](/performance-management/toolbar-ribbon-configuration.md)   |

#### Bug Fixes

* Performance improvements
* Minor bug fixes in Templates

</details>

<details>

<summary>v1.0.0.0 | July 27, 2023</summary>

First Release!

[**https://www.youtube.com/watch?v=MitFq8kzmbU**](https://www.youtube.com/watch?v=MitFq8kzmbU)

</details>
