# Release Notes

<details>

<summary>v3.3.0.1 | June 27, 2025</summary>

#### Feature Updates

| Feature                                                                            | Description                                                                                                                                                                                                                           | More Details |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Format pane → Data Colors → Bar Opacity                                            | Applicable only for Resource Gantt as overlapping scenario can happen only when multiple bars are in the same row                                                                                                                     |              |
| Format Pane -> Chart Options -> Below "Week Start Day" -> ISO/European Week Number | Option visible only when: "Week Start Day" is selected as Monday. If the new year Jan 1 comes on or after Thursday in a week, then that week is considered as week number 53 of the previous year, else week number 1 of the new year |              |

</details>

<details>

<summary>v3.2.1.0 | February 13, 2025</summary>

#### Feature Updates

| Feature                                                                    | Description                                                                                      | More Details                                                                                                                       |
| -------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| Advanced Editor → Milestones → **Use custom image for milestones**         | Support for custom images in Milestones                                                          | <https://docs.xviz.com/project-management/milestones/milestone-formatting#option-2-steps-to-configure-custom-images-of-milestones> |
| Advanced Editor → Timeline → Levels → **Format**                           | Ability to provide custom format for date/time values in timeline headers                        | <https://docs.xviz.com/project-management/timeline-configurations/timeline-format>                                                 |
| Format pane → Miscellaneous → **Individual Tooltip**                       | Ability to show Milestone only on bars and individually on Milestones                            | <https://xviz.com/blogs/what-is-new-in-xviz-gantt-chart-for-power-bi/>                                                             |
| Format pane → Number Formatting → *Enable a Measure →* **Scaling Display** | Scaling Display units for numeric values (K, M, B, formatting)                                   |                                                                                                                                    |
| Format pane → Chart Options → **Equal height for parent and child bars**   | \[Applicable when Planned bars are not plotted]: Makes the height of parent and child bars equal |                                                                                                                                    |

#### Bug Fixes

* Minor UI fixes

</details>

<details>

<summary>v3.1.2.0 | May 23, 2024</summary>

#### Feature Updates

| Feature                                                               | Description                                                         | More Details                                                                                               |
| --------------------------------------------------------------------- | ------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| Format pane → Legend → **Title Text**                                 | Ability to customize the title of the Legend                        | <https://xviz.com/blogs/what-is-new-in-xviz-gantt-chart-for-power-bi/>                                     |
| Advanced Editor → Conditional Formatting → Rules → **Show in Legend** | Option to show individual conditional formatting rule in the Legend | <https://docs.xviz.com/project-management/alerting-techniques/conditional-formatting#legend-configuration> |

#### Bug Fixes

* Levels “expand all/collapse all” issues with hides blanks
* Other minor bug fixes

</details>

<details>

<summary>v3.1.1.0 | January 18, 2024</summary>

#### Feature Updates

| Feature                                                                            | Description                                    | More Details                                           |
| ---------------------------------------------------------------------------------- | ---------------------------------------------- | ------------------------------------------------------ |
| Format pane → Data Colors (Interaction State → Selection) → **Selected Row Color** | Option to modify the color of the selected row | <https://xviz.com/blogs/updates-for-xviz-gantt-chart/> |

#### Bug Fixes

* Issues with Blank values in Display Categories, Planned Dates
* Conditional Formatting bug fixes
* Other minor bug fixes

</details>

<details>

<summary>v3.1.0.0 | December 21, 2023</summary>

#### Feature Updates

| Feature                                                                  | Description                                                                                                                                         | More Details                                                                          |
| ------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| Licensing updates                                                        | The visual free for use on Power BI desktop. Licenses will be required to collaborate/share the reports via Power BI service/embedded/report server |                                                                                       |
| Format pane → Utility Menu → **Icon Color**                              | New option to change the color of the Utility Menu (settings gear symbol) icon                                                                      | <https://xviz.com/blogs/updates-for-xviz-gantt-chart/>                                |
| Format pane → Display Categories → **Indentation**                       | New option to configure the amount of indentation to be applied with every level                                                                    | <https://docs.xviz.com/project-management/other-features/indentation>                 |
| Chart Options → **Hide parent bar on expand**                            | New option to hide the parent bar on expanding it                                                                                                   |                                                                                       |
| Format pane → Display Measures → **Aggregate Value in Display Measures** | New option to aggregate the measures of Display Measures field in the Gantt Resource view                                                           |                                                                                       |
| Format pane → Chart Options → **Week - Start Day**                       | New option to configure the start date of a week to be considered for the week level of Zoom levels                                                 |                                                                                       |
| Ability to **customize Timeline Start and End Date**                     | New feature to customize the start/end date of the timeline using static values or DAX measures.                                                    | <https://docs.xviz.com/project-management/timeline-configurations/timeline-start-end> |

* Advanced Editor → “Zoom Levels” tab has been renamed to “Timeline” tab
* Data fields → **Timeline Start/End Dates** | |

#### Bug Fixes

* Tooltip bug fixes
* Bug fixes for Conditional Formatting → Milestone Shape
* Progress % calculation update for parents having blank child progress
* Click functionality fixes
* Other minor bug fixes

</details>

<details>

<summary>v3.0.1.1 | October 13, 2022</summary>

#### Feature Updates

| Feature                                                                  | Description                                                                                                  | More Details                                                                                                                                               |
| ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| New Licensing API                                                        | License purchase and management direct from Microsoft                                                        | [Buy xViz Enterprise visual licenses directly from Microsoft AppSource](https://xviz.com/blogs/buy-xviz-power-bi-custom-visuals-from-microsoft-appsource/) |
| Utility Menu → **Levels**                                                | New option on the visual canvas to expand/collapse all levels in the chart at once                           | [Option on visual canvas to expand/collapse all levels (xviz.com)](https://xviz.com/blogs/latest-release-gantt-chart-powerbi/#Option_on_visual)            |
| Advanced Editor → References → **Timezone** setting for Today references | New option to define the time zone to be considered while plotting the “today” (current date/time) reference | [Option on visual canvas to expand/collapse all levels (xviz.com)](https://xviz.com/blogs/latest-release-gantt-chart-powerbi/#Option_on_visual)            |
| Data fields → **Sort Ascending, Sort Descending**                        | Sorting has been made easier with the two new data fields introduced to easily sort the bars                 | [Data fields for Sorting (xviz.com)](https://xviz.com/blogs/latest-release-gantt-chart-powerbi/#Data_fields_for)                                           |
| Format Pane → Data Grid → **Data Grid Font Style**                       | New option to customize the font style (Bold, Italics, Underline) of the category text                       | [Data Grid Font Style (xviz.com)](https://xviz.com/blogs/latest-release-gantt-chart-powerbi/#Data_Grid_Font)                                               |
| Format Pane → Data Colors → **Hide Border**                              | New option to completely hide the bar borders                                                                |                                                                                                                                                            |

#### Bug Fixes

* Context menu fix for browser
* ‘Upgrade to Pro’ prompt fix for Freemium use
* Other minor bug fixes

</details>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.xviz.com/project-management/release-notes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
